FDIC-Insured - Backed by the full faith and credit of the U.S. Government
The following table summarizes additional account and other services with related fees, if any, that may apply.
Account Services |
Item | Fee |
Overdraft Fee for Each Paid Item | $30.00 |
Non-sufficient Funds Fee for Each Returned Item | $30.00 |
Returned Deposited Checks or Electronic Items | $15.00 |
Overdrawn Account Daily Fee (starting the third consecutive day the account is overdrawn) | $10.00 |
Stop Payment Fee | $25.00 |
Savings Account Fee ( If you exceed 6 electronic transactions per month, per transaction.) | $2.00 |
Mailed Statement | $3.00 |
Other Services |
Item | Fee |
Money Orders (per item) | $5.00 |
Cashier's Checks (per item) | $5.00 |
Outgoing Wire Transfer Fee | $25.00 |
Outgoing International Wire Transfer Fee | $35.00 |
Incoming Wire Transfer Fee | FREE |
Incoming International Wire Transfer Fee | FREE |
Credit/Debit Card Cash Advance Fee (maximum $2,000 per business day) | $5.00 |
Account Research or Balancing (per hour – one hour minimum) | $25.00 |
Safe Deposit Box |
Item | Fee |
Annual Rental – requires automatic payment from a First Fed Delta deposit account (Ohio Sales Tax Applies) | Depends on Box Size |
Lost Key | $25.00 |
Lock Replacement and Drill Fee | $250.00 |